Standings Wednesday Night Recreational FALL Volleyball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bump Set Spike your Drinks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Cheap shots 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Safe Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Diggity Diggity 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Victorious Secret 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Serves You Right 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Just The Tip 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
PCC Eagles 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sandblasters 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Good Team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
That's what she said 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Ball Busters 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Smashing Pun Kings 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bad News Beers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bomb Squad 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bumpskis 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback