Standings Thursday Night Recreational FALL Volleyball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sets on the Beach 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Notorious DIG 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
I'd Hit That 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Protected Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Harambe's Warriors 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sets From Behind 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Priceless Inspections 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Logtaps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Balls Deep 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Run Like The Winded 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
That's What She Set! 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Chewblocka 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Aces Ventura: Net Detectives 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Mind the Gap 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback