Standings Tuesday Night Recreational Volleyball - Summer 2020

Division A (competitive; play more aggressively)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sets on the beach 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Kinky Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Yahnundasets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
6 Pack Attack 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
See You Next Tuesday 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sub A 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

Division B (average skill - playing for fun)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Setsaholics Anonymous 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Burkart Automotive 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Tina and the Rovers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sugar and Spike 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
No Positives 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Kiss My Ace 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
sHIT Faced 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Six Pack 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Corona and Lyme 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Balls Coming at Ya 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Loomis Gang 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
FAThletes 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
#TeamSplash 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Unregistered Sets Affenders 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Nice Set of Tips 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Blazers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Stuff Curry 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Dick Smith's Solid Contact 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Heavyweights 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Two Bump Chumps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Right Equation 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback