Standings Tuesday Co-Ed 2020 FALL Softball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Toby's/Momma's Boyz 8 7 1 0 0.875 163 81 82 0 7.0 0.0 7.0
Legends 8 7 1 0 0.875 155 95 60 0 7.0 0.0 7.0
Comachos 8 7 1 0 0.875 202 86 116 0 7.0 0.0 7.0
Benchwarmers 8 3 5 0 0.375 96 144 -48 0 3.0 0.0 3.0
Big Jay's 8 2 6 0 0.250 88 158 -70 0 2.0 0.0 2.0
Pellettieri Joe's 8 1 7 0 0.125 62 157 -95 0 1.0 0.0 1.0
West Side/LUNA 8 1 7 0 0.125 84 129 -45 0 1.0 0.0 1.0
Sub Team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback