Standings Monday Night Recreational Volleyball - Summer 2017

Division B (competitive; play more aggressively)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sets From Behind 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sets from where ever 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

Division A (average skill - playing for fun)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sand Sharks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
We showed up 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
What Was That? 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Mission Unblockable 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Vertically Challenged 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Turkey Stampers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Balls Deep 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Burrstone Ballers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
That's What She Set 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Drunken Aces 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Coldwell Banker Faith 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Stumble Club 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bump and Pump 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Volley Llamas 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
To Kill A Blocking Nerd 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Serves You Right 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Ball Whisperers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Wanna Play? 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Doom Squawd 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Insert Witty Pun 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Swingin D's & Wet T's 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Orange Iguanas 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Donald Bump 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Brew Cru 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback