Standings Tuesday Recreational Volleyball - FALL 2017

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Spike Your Drink 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
No dig-gity 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Will work for sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Burkart Automotive 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Unregistered Sets Offenders 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Shifty Pricks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Two Bump Chumps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Rico's Roughnecks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Swingin D's & Wet T's 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Salty Pickle 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
How I set your mother 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Volley Llamas 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Chewblocka 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Melting Pot 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
That's What She Set 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Use Your Words 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback