Standings Monday Night Recreational Volleyball - Summer 2019

Division A (competitive; play more aggressively)

Team MP MW ML MT MPCT DNP PF PA +/-
Bump Set Net 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump and Pump 0 0 0 0 0.000 0 0.0 0.0 0.0
CMB 0 0 0 0 0.000 0 0.0 0.0 0.0

Division B (average skill - playing for fun)

Team MP MW ML MT MPCT DNP PF PA +/-
To Kill A Blocking Nerd 1 0 0 1 0.000 0 0.0 0.0 0.0
Balls Deep 1 0 0 1 0.000 0 0.0 0.0 0.0
Gold Team 0 0 0 0 0.000 0 0.0 0.0 0.0
a little bump and grind 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump Set Psych! 0 0 0 0 0.000 0 0.0 0.0 0.0
Drunken Aces 0 0 0 0 0.000 0 0.0 0.0 0.0
Same Name as Last Year 0 0 0 0 0.000 0 0.0 0.0 0.0
Big Blue Volleyball Crew 0 0 0 0 0.000 0 0.0 0.0 0.0
Orange Iguanas 0 0 0 0 0.000 0 0.0 0.0 0.0
The Breakfast Club 0 0 0 0 0.000 0 0.0 0.0 0.0
Team Braciole 0 0 0 0 0.000 0 0.0 0.0 0.0
MV Designs 0 0 0 0 0.000 0 0.0 0.0 0.0
The Volley Llamas 0 0 0 0 0.000 0 0.0 0.0 0.0
Area 69 0 0 0 0 0.000 0 0.0 0.0 0.0
Vertically Challenged 0 0 0 0 0.000 0 0.0 0.0 0.0
Taco Bell Lovers 0 0 0 0 0.000 0 0.0 0.0 0.0
Not in the face 0 0 0 0 0.000 0 0.0 0.0 0.0
Dick Smith's 0 0 0 0 0.000 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump set smash 0 0 0 0 0.000 0 0.0 0.0 0.0
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more match game wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback