Standings Monday Night Competitive Volleyball - Summer 2025
Volleyball (Sand)Team | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
BLOCK PARTY | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Unprotected Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Diggin 4 Gold | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Spikopaths | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Balls Deep | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
sub | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage