Standings Wednesday Night Recreational Volleyball - Summer 2025
Volleyball (Sand)Team | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
The Vertically Challenged | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Serves You Right | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
No safe sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Maynard pirates | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
We showed up | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Sandy Cheeks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Maximum Effort! | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
The Screaming Lobsters | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Spikological Warfare | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Just here for the Booze | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Balls Deep | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
We Spiked at One Time! | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Jumping 2 Conclusions | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Set The Hell Up | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Hi team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Killahs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Can You Dig It? | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Win Some, Lose Some | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Buttered Muffins | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
Utica Junk Removal | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage