Standings Tuesday Night Recreational Volleyball - Summer 2023

Team MP MW ML MT MPCT DNP PF PA +/-
Only Volleyball Fans 0 0 0 0 0.000 0 0.0 0.0 0.0
Burkart Automotive 0 0 0 0 0.000 0 0.0 0.0 0.0
Placid Spikers 0 0 0 0 0.000 0 0.0 0.0 0.0
The Boro 0 0 0 0 0.000 0 0.0 0.0 0.0
Unregistered Sets Offenders 0 0 0 0 0.000 0 0.0 0.0 0.0
Balls comin at ya 0 0 0 0 0.000 0 0.0 0.0 0.0
Maynard Fire Department 0 0 0 0 0.000 0 0.0 0.0 0.0
Block Party 0 0 0 0 0.000 0 0.0 0.0 0.0
Balls in our Court 0 0 0 0 0.000 0 0.0 0.0 0.0
EOC 0 0 0 0 0.000 0 0.0 0.0 0.0
4 Dicks & 2 Chicks 0 0 0 0 0.000 0 0.0 0.0 0.0
Bumpin Balls 0 0 0 0 0.000 0 0.0 0.0 0.0
One Hit Wonders 0 0 0 0 0.000 0 0.0 0.0 0.0
Damaged Goods 0 0 0 0 0.000 0 0.0 0.0 0.0
Hits Don't Lie 0 0 0 0 0.000 0 0.0 0.0 0.0
Fubar Volleyball 0 0 0 0 0.000 0 0.0 0.0 0.0
Spikeaholics 0 0 0 0 0.000 0 0.0 0.0 0.0
North Country Motors 0 0 0 0 0.000 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0.0 0.0 0.0
Seal Slayers 0 0 0 0 0.000 0 0.0 0.0 0.0
Gold Diggers 0 0 0 0 0.000 0 0.0 0.0 0.0
Standard Heating Cooling & Insulating 0 0 0 0 0.000 0 0.0 0.0 0.0
Kiss My Ace 0 0 0 0 0.000 0 0.0 0.0 0.0
Sets on the Beach 0 0 0 0 0.000 0 0.0 0.0 0.0
Fathletes 0 0 0 0 0.000 0 0.0 0.0 0.0
Smack Dat 0 0 0 0 0.000 0 0.0 0.0 0.0
Dirty Sets 0 0 0 0 0.000 0 0.0 0.0 0.0
Final Hour 0 0 0 0 0.000 0 0.0 0.0 0.0
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more match game wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback