Standings Wednesday Recreational Volleyball - FALL 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Stranger Swings 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Unprotected Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Hit Different 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Recess Spike Stars 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Utica Dune Diggers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
MatchBlock Twenty 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Mission Unblockable 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Hits and Giggles 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spike Tysons 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Win Some Lose Some 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Maximum Effort! 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Can I get a bump 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback