Standings Thursday Recreational Volleyball - FALL 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Spikeaholics 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
I’d Hit That 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Two Bump Chumps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Calm Your Tips 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bye Week 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bumping Uglies 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Jenny from the block 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sorce of Failure 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Net Ninjas 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Balls Deep 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Multiple scoregasm 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Dirty Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Ace Holes 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spiked Tea 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Delahunt's Towing 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sub team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback