Standings Thursday Night Men's Softball - Summer 2024
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Upstate | 21 | 20 | 1 | 0 | 0.952 | 425 | 99 | 326 | 0 | 20.0 | 0.0 | 20.0 |
12 Southers | 20 | 13 | 7 | 0 | 0.650 | 323 | 147 | 176 | 0 | 13.0 | 0.0 | 13.0 |
WFBBC | 20 | 10 | 10 | 0 | 0.500 | 281 | 265 | 16 | 0 | 10.0 | 0.0 | 10.0 |
Tru-Line Hardwood Flooring | 19 | 7 | 12 | 0 | 0.368 | 237 | 283 | -46 | 0 | 7.0 | 0.0 | 7.0 |
Royal Flush | 20 | 0 | 20 | 0 | 0.000 | 48 | 520 | -472 | 0 | 0.0 | 0.0 | 0.0 |
Dummy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential