Standings Monday Night Men's 2024 FALL Softball
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.A.G Seamless Gutters / Utica’s Finest Barbershop | 5 | 4 | 1 | 0 | 0.800 | 99 | 42 | 57 | 0 | 4.0 | 0.0 | 4.0 |
Cream Team | 4 | 4 | 0 | 0 | 1.000 | 81 | 51 | 30 | 0 | 4.0 | 0.0 | 4.0 |
NYSCOPBA | 5 | 3 | 2 | 0 | 0.600 | 113 | 75 | 38 | 0 | 3.0 | 0.0 | 3.0 |
Looney Tunes | 5 | 2 | 3 | 0 | 0.400 | 74 | 96 | -22 | 0 | 2.0 | 0.0 | 2.0 |
Arizona tacos | 6 | 1 | 5 | 0 | 0.167 | 52 | 125 | -73 | 0 | 1.0 | 0.0 | 1.0 |
Tucker Pools | 5 | 1 | 4 | 0 | 0.200 | 67 | 97 | -30 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential