Standings Thursday Night Men's 2024 FALL Softball
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Upstate | 7 | 6 | 1 | 0 | 0.857 | 150 | 82 | 68 | 0 | 6.0 | 0.0 | 6.0 |
Choo Choo Charlie's | 6 | 4 | 2 | 0 | 0.667 | 96 | 60 | 36 | 0 | 4.0 | 0.0 | 4.0 |
Brew Crew | 7 | 4 | 3 | 0 | 0.571 | 102 | 91 | 11 | 0 | 4.0 | 0.0 | 4.0 |
TruLine Flooring | 6 | 2 | 4 | 0 | 0.333 | 109 | 122 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Bechtels Excavation & Rental | 6 | 0 | 6 | 0 | 0.000 | 38 | 140 | -102 | 0 | 0.0 | 0.0 | 0.0 |
sub team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential