Standings Friday Night Men's 2024 FALL Softball
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza Boys | 10 | 10 | 0 | 0 | 1.000 | 205 | 104 | 101 | 0 | 10.0 | 0.0 | 10.0 |
WildBoyz | 10 | 6 | 4 | 0 | 0.600 | 152 | 138 | 14 | 0 | 6.0 | 0.0 | 6.0 |
Comachos | 9 | 5 | 4 | 0 | 0.556 | 162 | 105 | 57 | 0 | 5.0 | 0.0 | 5.0 |
Larry’s House Brewing Company | 9 | 5 | 4 | 0 | 0.556 | 150 | 123 | 27 | 0 | 5.0 | 0.0 | 5.0 |
12 Southers | 9 | 2 | 7 | 0 | 0.222 | 128 | 183 | -55 | 0 | 2.0 | 0.0 | 2.0 |
Hammer time | 9 | 0 | 9 | 0 | 0.000 | 50 | 194 | -144 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential