Standings Friday Night Men's 2024 FALL Softball
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza Boys | 6 | 6 | 0 | 0 | 1.000 | 143 | 80 | 63 | 0 | 6.0 | 0.0 | 6.0 |
WildBoyz | 5 | 4 | 1 | 0 | 0.800 | 79 | 57 | 22 | 0 | 4.0 | 0.0 | 4.0 |
Comachos | 6 | 3 | 3 | 0 | 0.500 | 108 | 61 | 47 | 0 | 3.0 | 0.0 | 3.0 |
Larry’s House Brewing Company | 5 | 2 | 3 | 0 | 0.400 | 85 | 91 | -6 | 0 | 2.0 | 0.0 | 2.0 |
12 Southers | 6 | 2 | 4 | 0 | 0.333 | 112 | 131 | -19 | 0 | 2.0 | 0.0 | 2.0 |
Hammer time | 6 | 0 | 6 | 0 | 0.000 | 39 | 146 | -107 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential