Standings Wednesday Recreational Volleyball - FALL 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Maximum Effort! 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bumpin’ That 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Smokin Gun Bulls 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Recess Spike Stars 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Hits & Giggles 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Win some, lose some 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Utica Dune Diggers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Ace Street Boys 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Tito’s and Teas 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
It's a Set Up 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Wacky Waving Inflatable Arm Flailing Tubemen 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Hi Team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Block Party 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spiked Drinks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Ramrods 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sub team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback