Standings Thursday Recreational Volleyball - FALL 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Arizona Taco 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
OG JENNY 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
A hope and a Prayer 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Delahunt’s Towing 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Multiple scorgasm 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Goofy Goobers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Jenny from the Block 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bump Set Sand 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
City Liquors 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sand Monsters 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
East Utica Classic Blazers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bump N Grind 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
See You Next Thursday 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spikeaholics 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Practice safe sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sand Kickers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback